2024 Song Pro DM-i Honor Edition – 110 km Range Plus Model
Price
$15275-$16464
Year
2024
Mileage
-
Brand
BYD
Drive
Plug-in hybrid, 197 horsepower
Emission standards
China VI (China 6b)
Place of origin
China
Product Details
Vehicle Dimensions and Interior Space
| Project | Parameter |
| Length × Width × Height | 4738 × 1860 × 1710 mm |
| Wheelbase | 2712 mm |
| Front track width | 1565 mm |
| Rear track width | 1565 mm |
| Curb weight | 1765 kg |
| Maximum gross vehicle mass | 2140 kg |
| Vehicle body structure | 5-door, 5-seat SUV |
| Trunk capacity | Not disclosed |
| Fuel tank capacity | 60 L |
| Minimum turning radius | 5.5 m |
| Approach angle | 19° |
| Departure angle | 22° |
Powertrain
| Project | Parameter |
| Engine model | BYD472QA |
| Engine displacement | 1.5 L |
| Engine intake configuration | Naturally aspirated |
| Maximum engine horsepower | 110 Ps |
| Maximum engine power | 81 kW |
| Maximum engine torque | 135 N·m |
| Engine layout | Landscape orientation |
| Fuel supply method | Multi-point electronic fuel injection |
| Fuel octane rating | No. 92 |
| Motor Type | Permanent Magnet Synchronous Motor |
| Total motor power | 145 kW |
| Total horsepower of the electric motor | 197 Ps |
| Maximum torque of the electric motor | 325 N·m |
| Number of drive motors | Single motor |
| Motor layout | Front-mounted |
| Hybrid system | Fourth-generation DM technology |
| Transmission | E-CVT continuously variable transmission |
| Drive method | Front-engine, front-wheel drive |
Performance and Fuel Economy
| Project | Parameter |
| 0–100 km/h acceleration | 7.9 seconds |
| Maximum speed | 170 km/h |
| WLTC combined fuel consumption | 1.98 L/100km |
| NEDC fuel consumption when the battery is depleted | 5.3 L/100km |
| Electricity consumption per 100 kilometers | Not disclosed |
| Combined range with a full tank of fuel and a fully charged battery | Not disclosed |
Battery and Battery Life
| Project | Parameter |
| Battery type | Lithium iron phosphate battery |
| Battery capacity | 18.3 kWh |
| Battery cell brand | Fudi |
| Battery cooling method | Liquid cooling |
| CLTC pure electric range | 110 km |
| WLTC all-electric range | 85 km |
| Fast charging feature | Support |
| Fast charging power | 18 kW |
| Fast charging time | Not disclosed |
| Slow charging time | Not disclosed |
| Portable charging gun | ● |
| Battery Preheating | ● |
| External discharge | 6 kW |
Chassis and Suspension
| Project | Parameter |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Torsion-beam non-independent suspension |
| Power steering | Electric assist |
| Vehicle body structure | Monocoque |
| Front brake type | Ventilated disc |
| Rear brake type | Disc-type |
| Parking brake type | Electronic Parking Brake |
| Front tire specifications | 235/50 R19 |
| Rear tire specifications | 235/50 R19 |
| Rim material | Aluminum alloy |
| Spare tire specifications | Tire repair tool |
Security Configuration
| Project | Parameter |
| Driver’s side airbag | ● |
| Front passenger airbag | ● |
| Front side airbags | ● |
| Front-row head airbags | ● |
| Rear head airbags | ● |
| Tire Pressure Monitoring Function | Tire pressure display |
| Seatbelt Unbuckled Reminder | Front row |
| ISOFIX child seat anchorages | ● |
| ABS anti-lock braking system | ● |
| Brake force distribution | ● |
| Brake Assist | ● |
| Traction Control | ● |
| Vehicle Stability Control | ● |
Smart Technology
| Project | Parameter |
| Intelligent Driver Assistance System | DiPilot |
| Level of driving assistance | Level 2 |
| Full-speed adaptive cruise control | ● |
| Lane Keeping Assist | ● |
| Lane Centering | ● |
| Road Traffic Sign Recognition | ● |
| Automatic braking | ● |
| Forward Collision Warning | ● |
| 360-degree panoramic imaging | ● |
| Transparent chassis | ● |
| Front parking radar | ● |
| Rear parking sensor | ● |
| Rearview camera | ● |
| Intelligent Cockpit System | DiLink |
| Central control screen | 15.6 inches |
| All-LCD instrument panel | 8.8 inches |
| In-vehicle network | 4G |
| Voice Control System | ● |
| Gear-shifting method | Electronic gear shifter |
| Digital Key | ● |
| In-vehicle ETC | ● |
| Remote control via mobile phone | ● |
Comfort and Convenience Features
| Project | Parameter |
| Seat material | Faux leather |
| Electric adjustment for the driver’s seat | ● |
| Electric adjustment of the passenger seat | — |
| Driver’s seat height adjustment | ● |
| Front seat heating | — |
| Front seat ventilation | — |
| Fold down the rear seats. | 40:60 |
| Rear center armrest | ● |
| Rear cup holder | ● |
| Steering wheel material | Leather |
| Multi-function steering wheel | ● |
| Number of speakers | 6 pieces |
| Headlight Type | LED |
| Daytime running lights | ● |
| Automatic headlights | ● |
| Headlight height adjustable | ● |
| Adaptive High-Beam and Low-Beam | — |
| One-touch window up/down | Entire vehicle |
| Electric adjustment of the exterior rearview mirrors | ● |
| Heated exterior rearview mirrors | ● |
| Electrically foldable exterior rearview mirrors | ● |
| Automatic folding of exterior rearview mirrors when the vehicle is locked. | ● |
| Air conditioner type | Automatic air conditioning |
| Temperature zoning control | Dual Zone |
| Rear-seat air vents | ● |
| PM2.5 filtration | ● |
| Front-row USB port | ● |
| Rear USB port | ● |
| Skylight type | Panoramic sunroof available |
| Electric trunk | ● |
| Trunk position memory | ● |
| Key Type | Remote key, Bluetooth key, NFC key |
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776