Baojun - Yunhai
Price
Year
Mileage
-
Brand
BaoJun
Drive
-
Emission standards
-
Place of origin
-
Product Details
| Project | 140 km plug-in hybrid standard version | 500 km Pure Electric Standard Version | 600 km all-electric version |
| Energy Type | Plug-in hybrid | Pure electric | Pure electric |
| Vehicle dimensions (length/width/height) | 4590 / 1880 / 1608 mm | 4541 / 1880 / 1608 mm | 4541 / 1880 / 1608 mm |
| Wheelbase | 2750 mm | 2750 mm | 2750 mm |
| Curb weight | 1700 kg | 1675 kg | 1760 kg |
| Trunk capacity | 469 - 1452 L | 567 - 1570 L | 567 - 1570 L |
| Engine | 1.5L 106 hp L4 | - | - |
| Motor power/torque | 150 kW / 310 N·m | 150 kW / 310 N·m | 150 kW / 310 N·m |
| Battery capacity | 20.5 kWh | 56.7 kWh | 69.2 kWh |
| CLTC pure electric range | 140 km | 500 km | 600 km |
| Fast charging time (30%-80%) | 30 minutes | 20 minutes | 20 minutes |
| Slow charging time (20%–100%) | 6.5 hours | 8.7 hours | 10.5 hours |
| Front/Rear Suspension | MacPherson strut / Multi-link independent suspension | MacPherson strut / Multi-link independent suspension | MacPherson strut / Multi-link independent suspension |
| Special Features | Level 2 driver assistance, a 15.6-inch central control screen, and 360° panoramic imaging. | Level 2 driver assistance, a 15.6-inch central control screen, and 360° panoramic imaging. | Level 2 driver assistance, a 15.6-inch central control screen, and 360° panoramic imaging. |
Previous
Next
Previous
Next
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776