Qiyuan A06
Price
¥109,900–¥149,900
Year
2026
Mileage
Pure electric
Brand
ChangAn
Drive
Rear-engine, rear-wheel drive
Emission standards
China VI
Place of origin
China
Product Details
Vehicle Dimensions and Space
| Project | Parameter |
| Length × Width × Height | 4885 × 1916 × 1496 mm |
| Wheelbase | 2922 mm |
| Vehicle body structure | 5-door, 5-seat hatchback |
| Trunk capacity | 656L (expandable to 1,770L with the rear seats folded down) |
| Front trunk volume | 108L |
| Drag coefficient | 0.205 Cd |
Powertrain
| Project | Version 510 | Version 630 |
| Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Maximum power of the electric motor | 120 kW | 210 kW |
| Maximum torque of the electric motor | 190 N·m | 290 N·m |
| 0–100 km/h acceleration | — | 6.2 seconds |
| Drive method | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Maximum speed | — | — |
Battery and Battery Life
| Project | Version 510 | Version 630 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity | 51.48 kWh | 63.18 kWh |
| CLTC pure electric range | 510 km | 630 km |
| Platform voltage | 400V | 800V Silicon Carbide Platform |
| Fast charging technology | — | 6C Ultra-Fast Charging |
| Fast charging time (30%–80%) | 15 minutes | 9 minutes |
| External discharge | Support | Support |
Chassis and Suspension
| Project | Parameter |
| Front suspension type | All-aluminum double-wishbone independent suspension |
| Rear suspension type | All-aluminum alloy five-link independent suspension |
| Power steering | Electric assist |
| Vehicle body structure | Load-bearing |
| Front brake type | Ventilated disc |
| Rear brake type | Disc-type |
| Parking brake type | Electronic Parking Brake |
| Tire specifications | 245/45 R19 (high trim) |
Comfort and Convenience Features
| Project | Parameter |
| Seat material | Faux leather |
| Front seat functions | Heating/Ventilation/Massage/Electric Adjustment |
| Rear seat features | Heating/Ventilation/Electric Backrest Adjustment (Adjustable to 145°) |
| Trunk open | Power liftgate with a hatchback design |
| Central control screen | 15.6 inches |
| All-LCD instrument panel | 10.17 inches |
| Number of speakers | 20 speakers (high-end configuration) |
| Car refrigerator | 4.6L Refrigerator with Heating and Cooling |
| Wireless phone charging | 500,000 for the front row |
Intelligent Driving and Safety
| Project | Mid- to low-end configuration (visual edition) | High-end (Laser Edition) |
| Advanced Driver Assistance System | Tianxu Intelligent Driving Assistance Visual Edition | Tianxu Intelligent Driving Assistance Laser Edition |
| Level of driving assistance | Level 2 | Level 2 |
| Number of LiDARs | — | 1 piece |
| Number of cameras | 5 pieces | 11 items |
| Ultrasonic radar | 12 pieces | 12 pieces |
| Millimeter-wave radar | 5 pieces | 3 pieces |
| Chip computing power | — | 128 TOPS (Horizon Journey J6M) |
| Functionality | Highway Pilot Assist | Highway Pilot Assist, Urban Pilot Assist |
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776