Lantu Dreamer
Price
$41,300
Year
2026
Mileage
-
Brand
Voyah
Drive
Dual-motor intelligent all-wheel drive, front-wheel drive
Emission standards
China VIb + PN6E11 + RDE compliance factor
Place of origin
China
Lantu Dreamer
Price
$41,300
Product Details
I. Basic Information
| Project | Parameter |
| Brand | VOYAH, the high-end new-energy brand under Dongfeng Motor Corporation |
| Vehicle positioning | Mid-size and large MPV |
| Vehicle body structure | 5-door, 7-seat MPV (2+2+3 seating layout); the Shanhe version offers 4 seats. |
| Place of production | Wuhan, China (Wuhan Economic & Technological Development Zone – Voyah Golden Factory) |
| Vehicle warranty | 5 years / 100,000 kilometers |
| Battery warranty | Lifetime Warranty (for the first owner) |
II. Vehicle Dimensions
| Project | Standard style | Dreamer 9 |
| long | 5315 mm | 5325 mm |
| wide | 1998 mm | 1998 mm |
| High | 1820 mm / 1800 mm | 1800 mm |
| Wheelbase | 3200 mm | 3200 mm |
| Front track width | 1705 mm | — |
| Rear track width | 1708 mm | — |
| Front suspension | 960 mm | — |
| Rear suspension | 1155 mm | — |
| Ground clearance | 133 mm | — |
| Curb weight | 2642~2950 kg | 2950 kg |
III. Powertrain (PHEV Plug-in Hybrid Version)
| Project | Parameter |
| Engine model | Lanhai Power 1.5T Hybrid Engine (DFMC15TE3) |
| Maximum engine power | 110 kW (150 hp) |
| Maximum engine torque | 220 N·m |
| Engine thermal efficiency | 45.18% |
| Front motor power | 150 kW / 300 N·m |
| Rear motor power | 230 kW / 395 N·m |
| Total system power | 490 kW (approximately 667 horsepower) |
| System total torque | 915 N·m |
| Transmission | 1st gear DHT |
| 0–100 km/h acceleration | 5.9 seconds |
| Maximum speed | 200~203 km/h |
| Fuel octane rating | 95-octane gasoline |
| Fuel tank capacity | 65 L |
IV. Battery Life and Battery
| Version | Battery capacity | CLTC pure electric range | CLTC combined range |
| 24 PHEV models | 43 kWh | 236 km | 1231 km |
| Champion Edition PHEV | 43.2 kWh | 235 km | 1411 km |
| 26 PHEV models | 62.5 kWh | 350 km | 1530 km |
| Dreamer 9 PHEV | 65 kWh | ~320 km | 1405 km |
| Standard EV model | 76.9 kWh | 650 km | — |
| Dreamer 9 EV | 120 kWh | Approximately 600+ km | — |
• Fast Charging: 20% to 80% in just **12 minutes** (5C supercharging, peak power of 320 kW)
• CLTC fuel consumption: 5.2–5.72 L/100km
• Battery Type: CATL Lithium Iron Phosphate / Ternary Lithium
V. Chassis Handling
| Project | Parameter |
| Front suspension | Double-wishbone independent suspension |
| Rear suspension | Five-link independent suspension |
| Drive type | Intelligent Electric All-Wheel Drive (dual motors front and rear, with stepless 0–100% torque distribution) |
| Air suspension | Three-chamber air suspension (standard / premium) |
| CDC Electromagnetic Vibration Damping | Dual-Valve CDC Continuous Damping Control |
| Chassis height adjustment | ±60 mm |
| Rear-wheel steering | Bidirectional 10° (standard on the Dreamer 9) |
| Power steering | Speed-sensitive variable electronic power steering |
| Braking system | Front/Rear ventilated disc brakes |
VI. Intelligence and Security
| Project | Configuration |
| Intelligent driving | Huawei Qiankun Intelligent Driving ADS 4 / ADS 5 |
| Lidar | 192‑beam high‑precision LiDAR |
| Camera / Radar | 11 high-definition cameras + 3 4D millimeter-wave radars + 12 ultrasonic radars |
| Smart Cockpit | Huawei HarmonyOS Cockpit HarmonySpace 5/6 |
| Central control screen | 15.6-inch HarmonyOS central control screen + 29-inch AR-HUD |
| Audio system | 22 Speaker Dynaudio Concert Sound System |
| Vehicle Safety | 2000 MPa Integrated Hot-Formed Laser-Welded Door Ring |
| Air conditioner | Three-zone automatic climate control + negative ion generator |
| Seat | Second-row zero-gravity seats (12-way power adjustment + 21 massage points) |
Related products
Product Inquiry
19168017776