Original UP (Five-Seat SUV) – 401 km Leading Edition
Price
$13,800–$15,200
Year
2026
Mileage
-
Brand
BYD
Drive
Pure electric, 95–177 horsepower
Emission standards
Pure electric vehicle
Place of origin
China
Product Details
Vehicle Dimensions and Space
| Project | Parameter |
| Length × Width × Height | 4310 × 1830 × 1675 mm |
| Wheelbase | 2620 mm |
| Front track width | 1570 mm |
| Rear track width | 1570 mm |
| Curb weight | 1540 kg |
| Maximum gross vehicle mass | 1915 kg |
| Vehicle body structure | 5-door, 5-seat SUV |
| Trunk capacity | Not disclosed |
| Minimum turning radius | 5.3 m |
| Approach angle | 19° |
| Departure angle | 26° |
Powertrain
| Project | Parameter |
| Motor Type | Permanent Magnet Synchronous Motor |
| Total motor power | 130 kW |
| Total horsepower of the electric motor | 177 Ps |
| Maximum torque of the electric motor | 290 N·m |
| Number of drive motors | Single motor |
| Motor layout | Front-mounted |
| Drive method | Front-engine, front-wheel drive |
Performance and Power Consumption
| Project | Parameter |
| 0–100 km/h acceleration | Not disclosed |
| Maximum speed | 150 km/h |
| Electricity consumption per 100 kilometers | Not disclosed |
Battery and Battery Life
| Project | Parameter |
| Battery type | Lithium iron phosphate battery |
| Battery capacity | 45.12 kWh |
| Battery cell brand | Fudi |
| Battery cooling method | Direct cooling |
| CLTC pure electric range | 401 km |
| Fast charging feature | Support |
| Fast charging power | 65 kW |
| Fast charging time | Not disclosed |
| Slow charging time | Not disclosed |
| Battery Preheating | ● |
| External discharge | 3.3 kW |
Chassis and Suspension
| Project | Parameter |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Torsion-beam non-independent suspension |
| Power steering | Electric assist |
| Vehicle body structure | Monocoque |
| Front brake type | Ventilated disc |
| Rear brake type | Disc-type |
| Parking brake type | Electronic Parking Brake |
| Front tire specifications | 215/60 R17 |
| Rear tire specifications | 215/60 R17 |
| Rim material | Aluminum alloy |
| Spare tire specifications | Tire repair tool |
Security Configuration
| Project | Parameter |
| Driver’s side airbag | ● |
| Passenger-side airbag | ● |
| Front side airbags | ● |
| Front-row head airbags | — |
| Rear head airbags | — |
| Tire Pressure Monitoring Function | Tire pressure display |
| Seatbelt Unbuckled Reminder | Front row |
| ISOFIX child seat anchorages | ● |
| ABS anti-lock braking system | ● |
| Brake force distribution | ● |
| Brake Assist | ● |
| Traction Control | ● |
| Vehicle Stability Control | ● |
Smart Technology
| Project | Parameter |
| Intelligent Driver Assistance System | DiPilot |
| Level of driving assistance | Level 2 |
| Full-speed adaptive cruise control | ● |
| Lane Keeping Assist | ● |
| Lane Centering | ● |
| Road Traffic Sign Recognition | ● |
| Automatic braking | ● |
| Forward Collision Warning | ● |
| 360-degree panoramic imaging | ● |
| Transparent chassis | ● |
| Front parking radar | ● |
| Rear parking sensor | ● |
| Rearview camera | ● |
| Intelligent Cockpit System | DiLink |
| Central control screen | 12.8 inches |
| All-LCD instrument panel | 8.8 inches |
| In-vehicle network | 4G |
| Voice Control System | ● |
| Gear-shifting method | Electronic gear shifter |
| Digital Key | ● |
| In-vehicle ETC | ● |
| Remote control via mobile phone | ● |
Comfort and Convenience Features
| Project | Parameter |
| Seat material | Faux leather |
| Electric adjustment for the driver’s seat | ● |
| Electric adjustment of the passenger seat | — |
| Driver’s seat height adjustment | ● |
| Front seat heating | — |
| Front seat ventilation | — |
| Fold down the rear seats. | 40:60 |
| Rear center armrest | — |
| Rear cup holder | — |
| Steering wheel material | Leather |
| Multi-function steering wheel | ● |
| Number of speakers | 6 pieces |
| Headlight Type | LED |
| Daytime running lights | ● |
| Automatic headlights | ● |
| Headlight height adjustable | ● |
| Adaptive High-Beam and Low-Beam | — |
| One-touch window up/down | Entire vehicle |
| Electric adjustment of the exterior rearview mirrors | ● |
| Heated exterior rearview mirrors | ● |
| Electrically foldable exterior rearview mirrors | ● |
| Automatic folding of the exterior rearview mirrors when the vehicle is locked. | ● |
| Air conditioner type | Automatic air conditioning |
| Temperature zoning control | — |
| Rear-seat air vents | ● |
| PM2.5 filtration | ● |
| Front-row USB port | ● |
| Rear USB port | ● |
| Skylight type | Non-opening panoramic sunroof |
| Key Type | Remote key, Bluetooth key, NFC key |
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776