Baojun - Xiangjing
Price
Year
Mileage
-
Brand
BaoJun
Drive
-
Emission standards
-
Place of origin
-
Product Details
| Project | 140 km plug-in hybrid standard version | 140 km Plug-in Hybrid Luxury Edition | 600 km Pure Electric Standard Version | 600 km Pure Electric Luxury Edition |
| Energy type | Plug-in hybrid | Plug-in hybrid | Pure electric | Pure electric |
| Vehicle dimensions (length/width/height) | 5005 / 1900 / 1505 mm | 5005 / 1900 / 1505 mm | 5005 / 1900 / 1490 mm | 5005 / 1900 / 1490 mm |
| Wheelbase | 2900 mm | 2900 mm | 2900 mm | 2900 mm |
| Curb weight | 1840 kg | 1840 kg | 1905 kg | 1905 kg |
| Engine | 1.5T 143 hp L4 | 1.5T 143 hp L4 | - | - |
| Engine power/torque | 105 kW / 220 N·m | 105 kW / 220 N·m | - | - |
| Total motor power | 160kW | 160kW | 186kW | 186kW |
| Total motor torque | 310 N·m | 310 N·m | 310 N·m | 310 N·m |
| 0–100 km/h acceleration | 7.9 seconds | 7.9 seconds | 6.9 seconds | 6.9 seconds |
| Maximum speed | 190 km/h | 190 km/h | 170 km/h | 170 km/h |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity | 20.5 kWh | 20.5 kWh | 69.2 kWh | 69.2 kWh |
| CLTC pure electric range | 140 km | 140 km | 600 km | 600 km |
| Fast charging time (30%-80%) | 15 minutes | 15 minutes | 20 minutes | 20 minutes |
| Chassis and Suspension | Front MacPherson strut and rear multi-link independent suspension, standard equipped with FSD variable-damping shock absorbers. | Front MacPherson strut and rear multi-link independent suspension, standard equipped with FSD variable-damping shock absorbers. | Front MacPherson strut and rear multi-link independent suspension, standard equipped with FSD variable-damping shock absorbers. | Front MacPherson strut and rear multi-link independent suspension, standard equipped with FSD variable-damping shock absorbers. |
Previous
Next
Previous
Next
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776