Baojun - Yueye PLUS
Price
Year
Mileage
-
Brand
BaoJun
Drive
-
Emission standards
-
Place of origin
-
Product Details
| Project | 301km Flagship Edition (2026 Model) | 401km Flagship Edition (2026 Model) | 501km Flagship Edition (2026 Model) | 501 km Prestige Edition (2026 model) |
| Vehicle dimensions (length/width/height) | 3996 / 1760 / 1726 mm | 3996 / 1760 / 1726 mm | 3996 / 1760 / 1726 mm | 3996 / 1760 / 1726 mm |
| Wheelbase | 2560 mm | 2560 mm | 2560 mm | 2560 mm |
| Curb weight | 1255 kg | 1325 kg | 1410 kg | 1410 kg |
| Total motor power | 75 kW (102 hp) | 75 kW (102 hp) | 75 kW (102 hp) | 75 kW (102 hp) |
| Total motor torque | 180 N·m | 180 N·m | 180 N·m | 180 N·m |
| Battery capacity | 31.9 kWh | 41.9 kWh | 54 kWh | 54 kWh |
| CLTC pure electric range | 301 km | 401 km | 501 km | 501 km |
| Fast charging time (30%-80%) | 35 minutes | 35 minutes | 30 minutes | 30 minutes |
| Slow charging time (20%–100%) | 4.5 hours | 6 hours | 7.5 hours | 7.5 hours |
| Front/Rear Suspension | MacPherson strut/torsion-beam semi-independent | MacPherson strut/torsion-beam semi-independent | MacPherson strut/torsion-beam semi-independent | MacPherson strut/torsion-beam semi-independent |
Previous
Next
Previous
Next
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776