2025 Seal 06 DM-i (Intelligent Driving) 120 km Flagship Model
Price
$15,721–$16,909
Year
2025
Mileage
-
Brand
BYD
Drive
Plug-in hybrid, 163–218 horsepower
Emission standards
China VI (China VIb)
Place of origin
China
Product Details
Dimensional parameters
| Length × Width × Height (mm) | 4830×1875×1495 |
| Wheelbase (mm) | 2790 |
| Front track / Rear track (mm) | 1620/1620 |
| Minimum turning radius (m) | 5.5 |
| Vehicle body structure | 4-door, 5-seat sedan |
| Curb weight (kg) | 1775 |
| Trunk capacity (L) | 550 |
| Fuel tank capacity (L) | 65 |
| Tire specifications | 225/55 R17 |
Power performance
| Engine model | BYD472QC |
| Engine Type | 1.5L naturally aspirated / inline-four / multi-point electronic fuel injection |
| Displacement (L) | 1.5 |
| Maximum engine power (kW) | 74 |
| Maximum engine horsepower (Ps) | 101 |
| Maximum engine torque (N·m) | 126 |
| Maximum motor power (kW) | 160 |
| Maximum motor torque (N·m) | 260 |
| Drive method | Front-engine, front-wheel drive |
| Transmission system | E-CVT continuously variable transmission |
| CLTC all-electric range (km) | 120 |
| Battery type | Lithium iron phosphate battery (blade battery) |
| Battery capacity (kWh) | 15.87 |
| WLTC combined fuel consumption (L/100km) | 1.11 |
| Fuel consumption when the battery is depleted (L/100km) | 3.98 |
| 0–100 km/h acceleration time (s) | 7.5 |
| Maximum speed (km/h) | 180 |
Braking and Suspension
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Four-link independent suspension |
| Front brake type | Ventilated disc |
| Rear brake type | Disc-type |
New energy equipment
| DC Fast Charging Power (kW) | 23 |
| Fast charging time (30%–80%) | About 25 minutes |
| VTOL external power discharge | ● |
| Battery Preheating | ● |
| Active Closed-Loop Air Intake Grille | ● |
Advanced Driver Assistance and Safety
| Level of Advanced Driver Assistance | None (only standard cruise control) |
| Full-speed adaptive cruise control | - |
| Lane Keeping Assist | - |
| Automatic braking | - |
| Front/Rear Parking Sensors | Before- / After● |
| Rearview camera | 360° panoramic imaging |
| Transparent chassis | ● |
DiLink Smart Cockpit
| Center console screen size | 12.8-inch (adaptive rotating floating Pad) |
| Full-LCD instrument cluster size | 8.8 inches |
| 4G/5G network | 4G |
| GPS navigation system | ● |
| OTA upgrade | ● |
| Internet of Vehicles | ● |
| Voice Recognition Control System | ● |
| Remote control via mobile app | ● |
| Wireless phone charging | - |
| Built-in dashcam | - |
| Number of speakers | 6 speakers |
| USB/Type-C port | 2 in the front / 2 in the back |
Seat configuration
| Seat material | Faux leather |
| Sport-style seats | ● |
| Seat adjustment method | Front/rear/backrest/height adjustment (2-way) |
| Adjustment method for the passenger seat | Front/Rear Backrest |
| Electric adjustment for the driver and passenger seats | Main ● / Deputy- |
| Front seat heating | - |
| Front seat ventilation | - |
| Rear seat folding configuration | Tilt proportionally |
| Front/Rear Center Armrest | Front ● / Rear ● |
| Rear cup holder | ● |
Comfort and convenience
| Steering wheel material | Leather |
| Steering wheel adjustment | Manual up/down and forward/backward adjustment |
| Multi-function steering wheel | ● |
| Skylight type | Panoramic sunroof available |
| Exterior rearview mirror function | Electric adjustment/heating/electric folding/auto-folding when locking the car |
| Interior rearview mirror function | Manual anti-glare |
| One-touch window lift and lower for all four doors | - |
| Window anti-pinch feature | - |
| Sensory wipers | - |
| Air conditioning control method | Automatic air conditioning |
| Rear-seat air vents | ● |
| Temperature zoning control | - |
| In-vehicle PM2.5 filtration system | - |
Lighting equipment
| Near/far beam light source | LED |
| LED daytime running lights | ● |
| Automatic headlights | ● |
| Adaptive High-Beam and Low-Beam | - |
| Headlight height adjustable | ● |
| Headlight delay-off | ● |
| Steering Assist Light | - |
| Interior ambient lighting | - |
Appearance Equipment
| Skylight type | Panoramic sunroof available |
| Aluminum alloy wheel hub | ● (17 inches) |
| Active Closed-Loop Air Intake Grille | ● |
Interior equipment
| Interior color | Deep Starry Black / Light Sand Gray |
| Steering wheel material | Leather |
| Gear-shifting method | Electronic gear shifter |
| Seat material | Faux leather |
Additional note:
Symbol: “●” indicates present, “-” indicates absent.
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776