2025 Song L DM-i Intelligent Driving Edition – 112 km Leading Model
Price
$16,909–$17,949
Year
2025
Mileage
-
Brand
BYD
Drive
Plug-in hybrid with 218 horsepower
Emission standards
China VI
Place of origin
China
2025 Song L DM-i Intelligent Driving Edition – 112 km Leading Model
Price
$16,909–$17,949
Product Details
Song L DM-i Intelligent Driving Edition
| Vehicle model | 112 km, Leading Model |
Dimensional parameters
| Length × Width × Height (mm) | 4780×1898×1670 |
| Wheelbase (mm) | 2782 |
| Front/Rear Track Width (mm) | 1637/1641 |
| Minimum turning radius (m) | 5.42 |
| Trunk capacity (L) | 459–1,550 L (with rear seats folded down) |
| Fuel tank capacity (L) | 60 |
| Tire specifications | 235/50 R19 |
| Vehicle warranty | Lifetime warranty on the three-electric system for non-commercial vehicles (for the first owner); full-vehicle warranty period of 6 years or 150,000 kilometers (see notes and the after-sales warranty manual for details). |
Power performance
| Engine model | 1.5L High-Efficiency Engine Dedicated to Plug-in Hybrid Vehicles |
| Engine Type | Electronically controlled multi-point sequential fuel injection / inline-four / four-stroke / liquid-cooled / dual overhead camshafts / 16 valves / electronic ignition / intake VVT |
| Displacement (L) | 1.5 |
| Maximum engine power (kW) | 74 |
| Maximum engine torque (N·m) | 126 |
| Battery type | Power-type blade battery dedicated to plug-in hybrid vehicles |
| Motor Type | Permanent Magnet Synchronous Motor |
| Maximum motor power (kW) | 160 |
| Maximum motor torque (N·m) | 260 |
| Transmission system | EHS Electric Hybrid System |
| CLTC all-electric range (km) | 112 |
| NEDC fuel consumption when the battery is depleted (L/100km) | 3.90 |
| Battery capacity (kWh) | 18.3 |
| 0–100 km/h acceleration time (s) | 7.7 |
| Environmental standards | China VI |
Braking and Suspension
| Front brake type | Ventilated disc |
| Rear brake type | Disc-type |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| FSD variable-frequency damper | - |
New energy equipment
| Distributed Power Battery Management | ● |
| Power battery cooling/heating system | ● |
| 3.3 kW AC charging | ● |
| 6.6 kW AC charging | - |
| 26 kW DC charging | ● |
| 54 kW high-power DC charging | - |
| 30%-80% fast-charging time (min) | 23 |
| VTOL Mobile Power Station | ● |
| VTOL power discharge outlet strip | |
| 220V AC household charging gun (3-to-7) | ● |
| Appointment Charging System | ● |
| HEV/EV mode | ● |
| Drive Mode Selection (Economy/Sport/Comfort/Snow) | ● |
| Regenerative braking system | ● |
DiPilot Advanced Driver Assistance
| “Divine Eye” Advanced Driver-Assistance System | Sky God’s Eye C – Three-Monitor Driver Assistance Edition (DiPilot 100) |
| High-Speed Navigation Assist (HNOA) | ● |
| Lane Change with Turn Signal (ILCA) | ● |
| Integrated Cruise Control (ICC) | ● |
| Adaptive Cruise Control (ACC) | ● |
| Intelligent Speed Limit Control (ISLC) | ● |
| Speed Limit Information Function (SLIF) | ● |
| Speed Limit Warning (ISLW) | ● |
| Adaptive Front-lighting System (AFL) | ● |
| Full-Scene Environmental Simulation Display (SR) | ● |
| Automated Valet Parking (AVP) | ● |
| Remote Parking Assist (RPA) | ● |
| Parking Assist (APA) | ● |
| Around View Monitor (AVM) | ● |
| Low-Speed Emergency Braking (MEB)* | ● |
| Parking Distance Control (PDC) | ● |
| Side Distance Warning (SDW) | ● |
| Automatic Emergency Braking (AEB) | ● |
| Forward Collision Warning (FCW) | ● |
| Forward Cross-Traffic Alert (FCTA) | ● |
| Front Cross-Traffic Braking (FCTB) | ● |
| Rear Collision Warning (RCW) | ● |
| Rear Cross-Traffic Alert (RCTA) | ● |
| Rear Cross-Traffic Braking (RCTB) | ● |
| Blind Spot Detection (BSD) | ● |
| Door Open Warning (DOW) | ● |
| Curve Speed Warning (CSW) | ● |
| Close Vehicle Approach and Lane Keeping Assist (ELKA) | ● |
| Lane Departure Assist (LDA) | ● |
| Driver-assistance camera | 12 |
| Millimeter-wave radar | 5 |
| Ultrasonic radar | 12 |
DiLink Smart Cockpit
| Advanced Smart Cockpit – DiLink 100 | ● |
| 5G Fast Connection | ● |
| 12.8-inch central control screen | ● |
| 15.6-inch central control screen | - |
| 10.25-inch full-LCD instrument panel | ● |
| 26-inch W-HUD Head-Up Display | - |
| All‑scenario intelligent voice (continuous dialogue, “say what you see,” etc.) | ● |
| Dual-voice-zone speech interaction system | - |
| Four-phoneme-area voice interaction system | ● |
| Switch between two desktops at will (map desktop/wallpaper desktop) | ● |
| Map navigation (traffic light countdown, green wave speed guidance, smartphone connectivity, etc.) | ● |
| 3D Vehicle Control (Quick Controls/Status Visibility) | ● |
| Global gesture for quick air-conditioning adjustment (three-finger blind operation) | ● |
| Driver Facial Recognition (Face ID) | - |
| One ID account system (with features for remembering settings and seamless account switching) | ● |
| Multi-scenario mode | ● |
| Instrument Navigation | ● |
| Depth Mode | ● |
| All-Seeing Eye | ● |
| Sentinel Mode | ● |
| Versatile Themes | ● |
| Massive applications | ● |
| Parallel windows (single app displayed in a left–right split-screen layout) | ● |
| E-Call Emergency Assistance | ● |
| I-Call Intelligent Customer Service | ● |
| Car Bluetooth | ● |
| In-vehicle WiFi | ● |
| In-vehicle ETC (hidden installation / visible management / WeChat Pay) | ● |
| Remote vehicle control (door locking/unlocking, air conditioning on/off, flashing lights, horn activation, etc.) | ● |
| Full-vehicle OTA smart remote upgrades | ● |
| Dashcam | ● |
| In-vehicle karaoke entertainment system | ● |
| Karaoke microphone* | ○ |
| Mobile NFC Car Key* | ● |
| Car key via phone Bluetooth | ● |
| Mobile Cloud Key | ● |
| Mobile remote control driving | ● |
| Keyless entry and one-button start system | ● |
| Intelligent Power On/Off | ● |
| Pedestrian low-speed warning sound | ● |
| High-fidelity audio system | ● |
| Hi-Fi custom sound effects | ● (8 speakers) |
| Volume adjusts with speed. | - |
Security Configuration
| High-rigidity, high-strength safety body | ● |
| High-strength front and rear anti-collision beams | ● |
| Collapsible brake pedal | ● |
| Collapsible steering column | ● |
| Intelligent Power Brake System (IPB) | ● |
| Comfort braking function | ● |
| Electronic Vehicle Stability System | ● |
| Automatic Parking System | ● |
| Anti-lock Braking System | ● |
| Electronic Brakeforce Distribution System | ● |
| Traction Control System | ● |
| Vehicle Dynamics Control System | ● |
| Rollover Prevention Control System | ● |
| Hill-start assist control system | ● |
| Hill Descent Control System | ● |
| Hydraulic Brake Assist System | ● |
| Parking Brake Deceleration Control System | ● |
| EPB Electronic Parking Brake System | ● |
| EPS Electric Power Steering System | ● |
| BOS Brake Override System | ● |
| TPMS tire pressure monitoring system | ● (Digital display) |
| Front dual airbags | ● |
| Front-seat side airbags | ● |
| Front-row far-side airbag | ● |
| Full-length side curtain airbags | ● |
| Front-row pre-tensioner and load limiter seat belts | ● |
| Front-row dual pre-tensioner and load limiter seat belts | - |
| Front-seat seatbelt unfastened warning | ● |
| Front seat belt height is adjustable. | ● |
| Rear side-seat emergency-locking seat belts | ● |
| Rear outboard pre-tensioning load-limiting seat belt | - |
| Rear center emergency-locking seat belt | ● |
| Rear-seat seatbelt-unfastened warning | - |
| Rear child seat ISO FIX anchorages | ● |
| Child safety lock | ● |
| Speed-sensitive automatic locking | ● |
| Collision-sensing automatic unlocking | ● |
| Electronic Intelligent Anti-Theft System | ● |
| DFM Driver Fatigue Monitoring | - |
| DAM Driver Distraction Monitoring | - |
Interior configuration
| Jinsha Tao Interior | ● |
| Gray interior with evening clouds | - |
| All-new BYD Heart electronic gearshift | ● |
| Ambient Colorful Ambient Light (31 Colors) | - |
| Smart 3D Depth-of-Field Ambient Light | - |
| Capacitive steering wheel | - |
| Steering wheel intelligent driving paddle | - |
| Steering wheel heating | - |
| 4-way manual steering wheel adjustment | ● |
| Roof-mounted eyeglass case | ● |
| Knitted fabric ceiling | ● |
| Driver and passenger-side sun visors with makeup mirrors | ● |
| Manual anti-glare interior rearview mirror | ● |
| Automatic anti-glare interior rearview mirror | - |
| Premium leather seats | ● |
| Driver’s seat memory | - |
| 6-way electric adjustment for the driver’s seat | ● |
| 8-way electric adjustment for the driver’s seat | - |
| Driver’s seat ventilation and heating | - |
| Front passenger seat with 4-way manual adjustment | ● |
| 4-way electric adjustment for the passenger seat | - |
| Front passenger seat ventilation and heating | - |
| Dual cup holders on the secondary dashboard (with height-adjustable driver’s side) | ● |
| Front headrest height is adjustable. | ● |
| Rear headrests are height-adjustable. | ● |
| Rear center armrest (with dual cup holders) | ● |
| Manual adjustment of the rear seatback angle | ● |
| Rear seats fold down in a 4:6 ratio. | ● |
Comfort and convenience
| 50W wireless fast charging for the front row (with air cooling) | - |
| Front-row Type-C fast-charging port | ● |
| Front-row Type-A charging and data port | ● |
| Rear-row Type-C charging port | ● |
| Rear-row Type-A charging port | ● |
| Front-row 12V vehicle power outlet | ● |
| 12V vehicle power outlet in the trunk | ● |
| Dual-zone independent control automatic climate control | ● |
| Aroma system | - |
| High-efficiency filter (CN95) | ● |
| High-temperature sterilization | ● |
| Independent rear air vents (foot-level/face-level airflow) | ● |
| Smart Electric Tailgate | - |
| Electric unlocking of the rear door | ● |
| Remote unlock for the rear door | ● |
| Front hood gas spring opening | ● |
| Front windshield defogging and defrosting | ● |
| Rear window electric heating for defogging and defrosting | ● |
| One-touch window lift and lower for all four doors, with anti-pinch feature. | ● |
| Press and hold the remote key to lock the doors and close the windows. | ● |
| Press and hold the remote key to unlock and open the windows. | ● |
| Long-press the microswitch to lock or unlock the window. | ● |
| Press and hold the microswitch to unlock and open the window. | ● |
| Automatic reverse folding of the exterior rearview mirrors | - |
| Exterior rearview mirror position memory | - |
| Electric adjustment of the exterior rearview mirrors | ● |
| Heated exterior rearview mirrors for defrosting | ● |
| Automatic folding of exterior rearview mirrors when the vehicle is locked. | ● |
| Exterior rearview mirror footwell light | - |
| Blind Spot Indicator Light on the Exterior Rearview Mirror | ● |
| LED Touch-Activated Front Interior Light | ● |
| LED touch‑activated rear interior lights (both sides) | ● |
| LED footwell lighting for the driver and passenger seats | ● |
| LED Passenger-Side Glove Box Illumination Light | ● |
| LED instrument panel illumination light | ● |
| LED front door lighting | ● |
| LED trunk lighting lamp | ● |
External Configuration
| Hidden electric door handles | ● |
| Panoramic sunroof (with electric sunshade) | ● |
| Integrated roof rack (matte aluminum alloy) | ● |
| Decorative trim on the side windows (matte aluminum alloy) | ● |
| D-pillar trim panel (matte aluminum alloy) | ● |
| Floating roof | ● |
| Top-wing spoiler | ● |
| Logo after illumination | ● |
| 19-inch two-tone dragon-claw aluminum alloy wheels | ● |
| 19-inch low-drag dragon-scale aluminum alloy wheels | - |
| LED Dragon Soul Yue front headlights | ● |
| LED Dragon-Whisker Flowing Shadow Daytime Running Light | ● |
| LED through-type front center position light | ● |
| LED flowing light taillight | ● |
| LED sequential turn signal lights | ● |
| LED high-mounted brake light | ● |
| LED charging port light | ● |
| Automatic headlight activation | ● |
| Manual headlight height adjustment | ● |
| Headlight early activation/extended-off delay function | ● |
| Dynamic welcome lighting for headlights and taillights | ● |
| Double-layer laminated soundproof glass (front windshield/front doors) | ● |
| Black privacy heat-insulating glass (rear window/rear door) | ● |
| Front rain-sensing frameless wiper | ● |
| Rear wiper without a bone | ● |
| Lower guard for the drive assembly | ● |
| Battery protection board | ● |
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776