Seal 06 DM-i-120KM Flagship Model
Price
$11,857–$15,572
Year
2024
Mileage
-
Brand
BYD
Drive
Plug-in hybrid, 163–218 horsepower
Emission standards
China VI (China VIb)
Place of origin
China
Product Details
Dimensional parameters
| Length × Width × Height (mm) | 4830×1875×1495 |
| Wheelbase (mm) | 2790 |
| Front track / Rear track (mm) | 1620/1620 |
| Minimum turning radius (m) | 5.5 |
| Vehicle body structure | 4-door, 5-seat sedan |
| Curb weight (kg) | 1775 |
| Trunk capacity (L) | 550 |
| Fuel tank capacity (L) | 65 |
| Tire specifications | 225/50 R18 |
Power performance
| Engine model | BYD472QC |
| Engine Type | 1.5L naturally aspirated / inline-four / multi-point electronic fuel injection |
| Displacement (L) | 1.5 |
| Maximum engine power (kW) | 74 |
| Maximum engine horsepower (Ps) | 101 |
| Maximum engine torque (N·m) | 126 |
| Maximum motor power (kW) | 160 |
| Maximum motor torque (N·m) | 260 |
| Drive method | Front-engine, front-wheel drive |
| Transmission system | E-CVT continuously variable transmission |
| CLTC all-electric range (km) | 120 |
| Battery type | Lithium iron phosphate battery (blade battery) |
| Battery capacity (kWh) | 15.87 |
| WLTC combined fuel consumption (L/100km) | 1.11 |
| Fuel consumption when the battery is depleted (L/100km) | 3.98 |
| 0–100 km/h acceleration time (s) | 7.5 |
| Maximum speed (km/h) | 180 |
Braking and Suspension
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Four-link independent suspension |
| Front brake type | Ventilated disc |
| Rear brake type | Disc-type |
New energy equipment
| DC Fast Charging Power (kW) | 23 |
| Fast charging time (30%–80%) | About 25 minutes |
| VTOL external power discharge | ● |
| Battery Preheating | ● |
| Active Closed-Loop Air Intake Grille | ● |
Advanced Driver Assistance and Safety (top-of-the-line across the entire lineup)
| Level of Advanced Driver Assistance | Level 2 advanced driver assistance |
| Full-speed adaptive cruise control | ● |
| Lane Keeping Assist | ● |
| Lane Centering | ● |
| Active Braking/Active Safety System | ● |
| Forward Collision Warning | ● |
| Rear Collision Warning | ● |
| Lane-keeping assist | ● |
| DOW Door Open Warning | ● |
| Rear Cross-Traffic Alert | ● |
| Road Traffic Sign Recognition | ● |
| Remote Parking | ● |
| Automatic parking into a space | ● |
| Front/Rear Parking Sensors | Front ● / Rear ● |
| Rearview camera | 360° panoramic imaging |
| Transparent chassis | ● |
| Number of in-vehicle cameras | 5 pieces |
| Number of ultrasonic radars | 6 pieces |
| Number of millimeter-wave radars | 3 pieces |
DiLink Smart Cockpit
| Center console screen size | 15.6-inch (Adaptive Rotating Floating Pad) |
| Full-LCD instrument cluster size | 8.8 inches |
| 5G Fast Connection | ● |
| GPS navigation system | ● |
| OTA upgrade | ● |
| Internet of Vehicles | ● |
| Voice Recognition Control System | ● |
| Remote control via mobile app | ● |
| Wireless phone charging | ● |
| Built-in dashcam | ● |
| Number of speakers | 8 speakers |
| USB/Type-C port | 2 in the front / 2 in the back |
Seat configuration
| Seat material | Faux leather |
| Sport-style seats | ● |
| Seat adjustment method | Front/rear/backrest/height adjustment (2-way)/lumbar support (4-way) |
| Adjustment method for the passenger seat | Front/Rear Backrest |
| Electric adjustment for the driver and passenger seats | Main ● / Deputy ● |
| Front seat heating | ● |
| Front seat ventilation | ● |
| Rear seat folding configuration | Tilt proportionally |
| Front/Rear Center Armrest | Front ● / Rear ● |
| Rear cup holder | ● |
Comfort and convenience
| Steering wheel material | Leather |
| Steering wheel adjustment | Manual up/down and forward/backward adjustment |
| Multi-function steering wheel | ● |
| Steering wheel heating | ● |
| Skylight type | Panoramic sunroof available |
| Exterior rearview mirror function | Electric adjustment/heating/electric folding/auto-folding when locking/memory/reverse auto-downfolding |
| Interior rearview mirror function | Automatic anti-glare |
| One-touch window lift and lower for all four doors | ● |
| Window anti-pinch feature | ● |
| Sensory wipers | ● |
| Air conditioning control method | Automatic air conditioning (dual-zone) |
| Rear-seat air vents | ● |
| In-vehicle PM2.5 filtration system | ● |
| Car air purifier | ● |
| In-car fragrance device | ○ (Optional) |
Lighting equipment
| Near/far beam light source | LED |
| LED daytime running lights | ● |
| Automatic headlights | ● |
| Adaptive High-Beam and Low-Beam | ● |
| Headlight height adjustable | ● |
| Headlight delay-off | ● |
| Steering Assist Light | ● |
| Interior ambient lighting | ● (Multicolor) |
Appearance Equipment
| Skylight type | Panoramic sunroof available |
| Aluminum alloy wheel hub | ● (18-inch multi-spoke wheels) |
| Active Closed-Loop Air Intake Grille | ● |
| Hidden door handle | - |
Interior equipment
| Interior color | Deep Starry Black / Light Sand Gray |
| Steering wheel material | Leather |
| Gear-shifting method | Electronic gear shifter |
| Seat material | Faux leather |
Additional note:
Symbol: “●” indicates present, “-” indicates absent.
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776