Changan – Fourth-Generation CS75 PLUS
Price
$16,209 - $22,109
Year
2026
Mileage
-
Brand
ChangAn
Drive
Front-wheel drive (four-wheel drive available on higher trims)
Emission standards
China VI (China VI B)
Place of origin
China
Product Details
| Basic Parameters | |||
| Length/Width/Height (mm) | 4770 / 1910 / 1705 | 4770 / 1910 / 1705 | 4770 / 1910 / 1705 |
| Wheelbase (mm) | 2800 | 2800 | 2800 |
| Curb weight (kg) | 1580 | 1545 | 1545 |
| Trunk capacity (L) | 725 - 1620 | 725 - 1620 | 725 - 1620 |
| Fuel tank capacity (L) | 58 | 58 | 58 |
| Power performance | |||
| Engine | 1.5T New Blue Whale | 1.5T New Blue Whale | 1.5T New Blue Whale |
| Maximum horsepower (Ps) | 192 | 192 | 192 |
| Maximum power (kW) | 141 | 141 | 141 |
| Maximum torque (N·m) | 310 | 310 | 310 |
| Transmission | Aisin 8AT | Aisin 8AT | Aisin 8AT |
| 0–100 km/h acceleration (s) | 7.9 | 7.9 | 7.9 |
| WLTC combined fuel consumption (L/100km) | 6.89 | 6.89 | 6.89 |
| Chassis and Suspension | |||
| Front/Rear Suspension | MacPherson strut/multi-link independent suspension | MacPherson strut/multi-link independent suspension | MacPherson strut/multi-link independent suspension |
| Front/Rear Tire Specifications | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| Cabin and Configuration | |||
| Signature Cabin | 37-inch integrated floating triple-screen display (including the passenger-side screen) | 37-inch integrated floating triple-screen display (including the passenger-side screen) | 37-inch integrated floating triple-screen display (including the passenger-side screen) |
| Front passenger zero-gravity seat | ● (with massage and leg rest) | ● (with massage and leg rest) | — |
| Seat ventilation/heating | Front and rear seat ventilation and heating | Front seat ventilation and heating | Front seat ventilation and heating |
| Number of speakers | 14 speakers (brand-name audio) | 6 speakers | 6 speakers |
| Intelligence and Security | |||
| Driver assistance | The entire lineup comes standard with L2-level intelligent cruise assist. | The entire lineup comes standard with L2-level intelligent cruise assist. | The entire lineup comes standard with L2-level intelligent cruise assist. |
| APA 5.0 Valet Parking | ● (Includes off-site parking) | — | — |
| 540° panoramic imaging | ● | ● | ● |
| Airbag | Driver and passenger airbags, front side airbags, and front-and-rear贯通式 head curtain airbags | Driver and passenger airbags, front side airbags, and front-and-rear贯通式 head curtain airbags | Driver and passenger airbags, front side airbags, and front-and-rear贯通式 head curtain airbags |
Note:
1. “●” indicates that the configuration is available; “—” indicates that the configuration is not available; “○” indicates that it is optional.
2. To better meet customer needs, BYD Auto will continuously conduct research and development and make improvements to its products. Accordingly, certain configurations and specifications of the models available for sale may differ from those listed in this specification sheet; please refer to the vehicle delivered as the definitive reference. Configuration names are provided solely to describe the product’s current state, and the actual vehicle configuration shall prevail. Changes within the limits permitted by law will be made without further notice.
Next
Next
Related products
Product Inquiry
19168017776