New Avatr 12
Price
$39,808–$63,407
Year
2026
Mileage
-
Brand
AWeiTa
Drive
Rear-wheel drive/Four-wheel drive
Emission standards
China VI
Place of origin
China
Product Details
| Project | Facelifted Max Dual-Motor Range-Extended Version | Max Dual-Motor All-Electric Version | Performance Three-Motor All-Electric Version | Four Laser Master All-Electric Version, All-Wheel Drive (2025 Model) |
| Energy Type | Range-extended | Pure electric | Pure electric | Pure electric |
| Release date | April 2026 | April 2026 | April 2026 | October 2025 |
| Vehicle dimensions (length/width/height) | 5020 / 1999 / 1470 mm | 5020 / 1999 / 1470 mm | 5020 / 1999 / 1460 mm | 5020 / 1999 / 1450 mm |
| Wheelbase | 3020 mm | 3020 mm | 3020 mm | 3020 mm |
| Curb weight (kg) | 2345 | 2290 | 2300 | 2365 |
| Powertrain | 1.5T range extender + rear-mounted dual motors | Rear dual motors | Front + rear three-motor configuration | Front and rear dual motors |
| Total motor power/horsepower | 400 kW (approximately 544 horsepower) | 502 kW (approximately 683 hp) | 712 kW (approximately 968 horsepower) | 402 kW (approximately 547 hp) |
| Total motor torque | 690 N·m | 750 N·m | 996 N·m | 687 N·m |
| 0–100 km/h acceleration | 5.1 seconds | 4.1 seconds | 2.9 seconds | 3.8 seconds |
| Battery Capacity/Endurance | 52.01 kWh / CLTC pure electric range: 350 km | 98.07 kWh / CLTC pure electric range: 735 km | 98.07 kWh / CLTC pure electric range of 670 km | 94.53 kWh / CLTC all-electric range: 705 km |
| Fast charging time (30%-80%) | Approximately 0.17 hours (10 minutes) | Approximately 0.17 hours (10 minutes) | Approximately 0.17 hours (10 minutes) | Approximately 0.33 hours (20 minutes) |
| Platform voltage | - | 800V | 800V | - |
| Chassis Suspension (Front/Rear) | Double-wishbone / Multi-link independent suspension | Double-wishbone / Multi-link independent suspension | Double-wishbone / Multi-link independent suspension | Double-wishbone / Multi-link independent suspension |
| Featured Features | Huawei Qiankun Intelligent Driving ADS (standard with an 896-line LiDAR), HarmonyOS cockpit, a 35.4-inch 4K panoramic star-ring display, and Bowers & Wilkins audio. | Huawei Qiankun Intelligent Driving ADS (standard with an 896-line LiDAR), HarmonyOS cockpit, a 35.4-inch 4K panoramic star-ring display, and Bowers & Wilkins audio. | Huawei Qiankun Intelligent Driving ADS (standard with an 896-line LiDAR), HarmonyOS cockpit, a 35.4-inch 4K panoramic star-ring display, and a high-performance sports chassis. | Huawei Qiankun Intelligent Driving ADS (standard with an 896-line LiDAR), HarmonyOS cockpit, four independent seats, and a design exclusive to the Royal Theatre. |
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776