HaiShi 06 EV – 430 km Intelligent Navigation Edition
Price
$19,391–$21,991
Year
2026
Mileage
-
Brand
BYD
Drive
Pure electric, 231–245 horsepower
Emission standards
Pure electric vehicle
Place of origin
China
Product Details
Note:
1. “●” indicates that the configuration is available; “—” indicates that the configuration is not available; “○” indicates that it is optional.
2. To better meet customer needs, BYD Auto will continuously conduct research and development and make improvements to its products. Accordingly, certain configurations and specifications of the models offered for sale may differ from those listed in this specification sheet; please refer to the vehicle delivered as the definitive reference. Configuration names are provided solely to describe the product’s current state, and the actual vehicle configuration shall prevail. Changes within the limits permitted by law will be made without further notice.
Body Dimensions and Interior Space
| Project | Parameter |
| Length × Width × Height | 4830 × 1925 × 1620 mm |
| Wheelbase | 2930 mm |
| Front track width | 1640 mm |
| Rear track width | 1640 mm |
| Curb weight | 1950 kg |
| Maximum gross vehicle mass | 2375 kg |
| Vehicle body structure | 5-door, 5-seat SUV |
| Trunk capacity | 520 L |
| Front trunk volume | 80 L |
| Minimum turning radius | 5.8 m |
| Approach angle | 18° |
| Departure angle | 21° |
Powertrain
| Project | Parameter |
| Motor Type | Permanent Magnet Synchronous Motor |
| Total motor power | 170 kW |
| Total horsepower of the electric motor | 231 Ps |
| Maximum torque of the electric motor | 310 N·m |
| Number of drive motors | Single motor |
| Motor layout | Rear-mounted |
| Drive method | Rear-engine, rear-wheel drive |
Performance and Power Consumption
| Project | Parameter |
| 0–100 km/h acceleration | 7.2 seconds |
| Maximum speed | 180 km/h |
| Electricity consumption per 100 kilometers | Not disclosed |
Battery and Battery Life
| Project | Parameter |
| Battery type | Lithium iron phosphate battery |
| Battery capacity | 52.8 kWh |
| Battery cell brand | Fudi |
| Battery cooling method | Direct cooling |
| CLTC pure electric range | 430 km |
| Fast charging feature | Support |
| Fast charging power | 100 kW |
| Fast charging time | Not disclosed |
| Slow charging time | Not disclosed |
| Battery Preheating | ● |
| External discharge | 6 kW |
Chassis and Suspension
| Project | Parameter |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Power steering | Electric assist |
| Vehicle body structure | Monocoque |
| Front brake type | Ventilated disc |
| Rear brake type | Disc-type |
| Parking brake type | Electronic Parking Brake |
| Front tire specifications | 235/50 R19 |
| Rear tire specifications | 235/50 R19 |
| Rim material | Aluminum alloy |
| Spare tire specifications | Tire repair tool |
Security Configuration
| Project | Parameter |
| Driver’s side airbag | ● |
| Passenger-side airbag | ● |
| Front side airbags | ● |
| Front-row head airbags | ● |
| Rear head airbags | ● |
| Tire Pressure Monitoring Function | Tire pressure display |
| Seatbelt Unbuckled Reminder | Front row |
| ISOFIX child seat anchorages | ● |
| ABS anti-lock braking system | ● |
| Brake force distribution | ● |
| Brake Assist | ● |
| Traction Control | ● |
| Vehicle Stability Control | ● |
Smart Technology
| Project | Parameter |
| Intelligent Driver Assistance System | Sky God’s Eye C DiPilot 100 |
| Level of driving assistance | Level 2 |
| Full-speed adaptive cruise control | ● |
| Highway Navigation and Driver Assistance | ● |
| Lane Keeping Assist | ● |
| Lane Centering | ● |
| Road Traffic Sign Recognition | ● |
| Automatic braking | ● |
| Forward Collision Warning | ● |
| 360-degree panoramic imaging | ● |
| Transparent chassis | ● |
| Front parking radar | ● |
| Rear parking sensor | ● |
| Rearview camera | ● |
| Intelligent Cockpit System | DiLink |
| Central control screen | 15.6 inches |
| All-LCD instrument panel | 8.8 inches |
| In-vehicle network | 5G |
| Voice Control System | ● |
| Gear-shifting method | Electronic gear shifter |
| Digital Key | ● |
| In-vehicle ETC | ● |
| Remote control via mobile phone | ● |
Comfort and Convenience Features
| Project | Parameter |
| Seat material | Faux leather |
| Electric adjustment for the driver’s seat | ● |
| Electric adjustment of the passenger seat | — |
| Driver’s seat height adjustment | ● |
| Front seat heating | — |
| Front seat ventilation | — |
| Fold down the rear seats. | 40:60 |
| Rear center armrest | ● |
| Rear cup holder | ● |
| Steering wheel material | Leather |
| Multi-function steering wheel | ● |
| Number of speakers | 6 pieces |
| Headlight Type | LED |
| Daytime running lights | ● |
| Automatic headlights | ● |
| Headlight height adjustable | ● |
| Adaptive High-Beam and Low-Beam | — |
| One-touch window up/down | Entire vehicle |
| Multi-layer soundproof glass in the front row | — |
| Electric adjustment of the exterior rearview mirrors | ● |
| Heated exterior rearview mirrors | ● |
| Electrically foldable exterior rearview mirrors | — |
| Air conditioner type | Automatic air conditioning |
| Temperature zoning control | Dual Zone |
| Rear-seat air vents | ● |
| PM2.5 filtration | ● |
| Front-row USB port | ● |
| Rear USB port | ● |
| Skylight type | Non-opening panoramic sunroof |
| Electric trunk | — |
| Key Type | Remote key, Bluetooth key, NFC key |
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776