2025 Haval H6 EV – 430 km Intelligent Range Edition
Price
$15201
Year
2026
Mileage
-
Brand
BYD
Drive
Pure electric, 190 horsepower
Emission standards
Pure electric vehicle
Place of origin
China
Product Details
Dimensional parameters
| Length × Width × Height (mm) | 4520×1860×1630 |
| Wheelbase (mm) | 2720 |
| Front track / Rear track (mm) | 1565/1565 |
| Minimum turning radius (m) | 4.65 |
| Trunk capacity (L) | 600 |
| Front trunk volume (L) | 110 |
| Curb weight (kg) | 1670 |
| Tire specifications | 215/60 R17 |
Power performance
| Motor Type | Permanent Magnet Synchronous Motor |
| Motor layout | Rear-mounted |
| Drive method | Rear-engine, rear-wheel drive |
| Maximum power of the electric motor (kW) | 140 |
| Total horsepower of the electric motor (Ps) | 190 |
| Maximum torque of the electric motor (N·m) | 330 |
| 0–100 km/h acceleration time (s) | 7.6 |
| Maximum speed (km/h) | 180 |
Batteries and Energy Replenishment
| Battery type | Lithium iron phosphate battery (blade battery) |
| Battery capacity (kWh) | 50.05 |
| CLTC all-electric range (km) | 430 |
| Fast-charging power (kW) | 130 |
| Fast charging time (30%–80%) | Approximately 18 minutes (0.3 hours) |
| VTOL external power discharge | 3.3kW |
Braking and Suspension
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension |
| Front brake type | Ventilated disc |
| Rear brake type | Disc-type |
| Parking brake type | Electronic Parking Brake |
Advanced Driver Assistance and Safety (Standard Equipment)
| Advanced Driver Assistance System | DiPilot 100 (Eye of the Celestial God C) |
| Level of Advanced Driver Assistance | L2 |
| Full-speed adaptive cruise control | ● |
| Lane Keeping Assist | ● |
| Lane Centering | ● |
| Lane-keeping assist | ● |
| Lane Departure Warning | ● |
| Active Braking / Active Safety System | ● |
| Front/Rear Collision Warning | ● |
| DOW Door Open Warning | ● |
| Road Traffic Sign Recognition | ● |
| Front/Rear Parking Sensors | Front ● / Rear ● |
| Rearview camera | 360° panoramic imaging |
| Transparent chassis | ● |
| Number of airbags | 8 units (including the front-row center airbag) |
DiLink Smart Cockpit
| Center console screen size | 12.8-inch (adaptive rotating floating Pad) |
| Full-LCD instrument cluster size | 8.8 inches |
| Wireless phone charging | ● (500,000) |
| Built-in dashcam | ● |
| Number of speakers | 8 speakers |
Seat configuration
| Seat material | Faux leather |
| Electric adjustment for the driver’s seat | ● |
| Electric adjustment for the passenger seat | - |
| Front seat heating/ventilation | - |
| Rear seat folding configuration | Tilt proportionally |
Comfort and Exterior Features
| Skylight type | - (No sunroof, optional) |
| Air conditioning control method | Automatic air conditioning (heat pump) |
| Rear-seat air vents | ● |
| In-vehicle PM2.5 filtration system | ● |
| Sensory wipers | - |
| Roof rack | - |
Additional note:
Symbol: “●” indicates present, “-” indicates absent.
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776