Sea Lion 05 DM-i Intelligent Driving Edition – 115 km Prestige Model
Price
$14,383–$15,572
Year
2025
Mileage
-
Brand
BYD
Drive
Plug-in hybrid with 163 horsepower
Emission standards
China VI (China 6b)
Place of origin
China
Sea Lion 05 DM-i Intelligent Driving Edition – 115 km Prestige Model
Price
$14,383–$15,572
Product Details
Dimensional parameters
| Length × Width × Height (mm) | 4726×1880×1720 |
| Wheelbase (mm) | 2712 |
| Front track / Rear track (mm) | 1573/1582 |
| Approach/Departure Angle (°) | 18/22 |
| Minimum turning radius (m) | 5.8 |
| Trunk capacity (L) | 407–1430 (rear seats folded down) |
| Fuel tank capacity (L) | 52 |
| Curb weight (kg) | 1765 |
| Maximum Gross Vehicle Mass (kg) | 2140 |
| Tire specifications | 225/60 R18 |
Power performance
| Engine model | BYD472QC |
| Engine Type | 1.5L naturally aspirated / inline-four / multi-point electronic fuel injection |
| Displacement (L) | 1.5 |
| Maximum engine power (kW) | 74 |
| Maximum engine horsepower (Ps) | 101 |
| Maximum engine torque (N·m) | 126 |
| Motor Type | Permanent Magnet Synchronous Motor |
| Maximum motor power (kW) | 120 |
| Maximum motor torque (N·m) | 210 |
| Drive method | Front-engine, front-wheel drive |
| Transmission system | E-CVT Continuously Variable Transmission (EHS Electric Hybrid System) |
| CLTC all-electric range (km) | 115 |
| WLTC all-electric range (km) | 93 |
| WLTC combined fuel consumption (L/100km) | 1.14 |
| Fuel consumption when the battery is depleted (L/100km) | 4.9 |
| Battery capacity (kWh) | 18.3 |
| 0–100 km/h acceleration time (s) | 8.5 |
| Maximum speed (km/h) | 180 |
Braking and Suspension
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Front brake type | Ventilated disc |
| Rear brake type | Disc-type |
| Parking brake type | Electronic Parking Brake |
| Power steering type | Electric assist |
New energy equipment
| DC fast charging power (kW) | 18 |
| Fast charging time (30%–80%) | Approximately 0.57 hours (approximately 34 minutes) |
| Battery Preheating | ● |
| Vertical Take-Off and Landing (VTOL) | ● |
DiPilot Advanced Driver Assistance
| Advanced Driver Assistance System | DiPilot 100 (Eye of the Celestial God C) |
| Level of Advanced Driver Assistance | L2 |
| Advanced driver-assistance system chip | NVIDIA Orin-N (84 TOPS) |
| Number of cameras | 12 pieces |
| Number of ultrasonic radars | 12 pieces |
| Number of millimeter-wave radars | 5 pieces |
| Full-speed adaptive cruise control | ● |
| Lane Keeping Assist | ● |
| Lane Centering | ● |
| Lane-keeping assist | ● |
| Lane Departure Warning | ● |
| Active Braking / Active Safety System | ● |
| Forward Collision Warning | ● |
| Rear Collision Warning | ● |
| DOW Door Open Warning | ● |
| Rear Cross-Traffic Alert | ● |
| Road Traffic Sign Recognition | ● |
| Automatic Lane Change Assist | ● |
| Automatic ramp exit (entry) | ● |
| Automatic parking into a space | ● |
| Remote Parking | ● |
| Front/Rear Parking Sensors | Front ● / Rear ● |
| Rearview camera | 360° panoramic imaging |
DiLink Smart Cockpit
| Smart Cabin Version | DiLink |
| Center console screen size | 12.8-inch (adaptive rotating floating Pad) |
| Full-LCD instrument cluster size | 8.8 inches |
| In-vehicle intelligent chip | BYD D100 |
| 5G Fast Connection | ● |
| GPS navigation system | ● |
| OTA upgrade | ● |
| Internet of Vehicles | ● |
| Voice Recognition Control System | ● (Dual-zone wake-up) |
| Remote control via mobile app | ● |
| Wireless phone charging | ● (500,000) |
| Built-in dashcam | ● |
| Number of speakers | 6 speakers |
Seat configuration
| Seat material | Faux leather |
| Sport-style seats | ● |
| Seat adjustment method | Front/rear/backrest/height adjustment (2-way) |
| Adjustment method for the passenger seat | Front/Rear Backrest |
| Electric adjustment for the driver’s seat | ● |
| Electric adjustment for the passenger seat | - |
| Front seat heating | - |
| Front seat ventilation | - |
| Rear seat folding configuration | Tilt proportionally |
| Front/Rear Center Armrest | Front ● / Rear ● |
Comfort and convenience
| Steering wheel material | Leather |
| Multi-function steering wheel | ● |
| Steering wheel heating | - |
| Skylight type | Panoramic sunroof available |
| Electric trunk | ● |
| Electric trunk position memory | ● |
| Exterior rearview mirror function | Electric adjustment/heating/electric folding/auto-folding when locking the car |
| Interior rearview mirror function | Manual anti-glare |
| One-touch window lift and lower for all four doors | ● (Entire vehicle) |
| Multi-layer soundproof glass in the front row | ● |
| Sensory wipers | - |
| Air conditioning control method | Automatic air conditioning (dual-zone) |
| Rear-seat air vents | ● |
| In-vehicle PM2.5 filtration system | ● |
Lighting equipment
| Near/far beam light source | LED |
| LED daytime running lights | ● |
| Automatic headlights | ● |
| Adaptive High-Beam and Low-Beam | ● |
| Headlight height adjustable | ● |
| Headlight delay-off | ● |
| Interior ambient lighting | ● |
Appearance Equipment
| Skylight type | Panoramic sunroof available |
| Aluminum alloy wheel hub | ● (18 inches) |
| Roof rack | ● |
| Rear wiper | ● |
Additional note:
Symbol: “●” indicates present, “-” indicates absent.
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776