Seal 05 DM-i Intelligent Driving Edition – 55 km Luxury Model
Price
$9510
Year
2025
Mileage
-
Brand
BYD
Drive
Plug-in hybrid with 163 horsepower
Emission standards
China VI (China VIb)
Place of origin
China
Product Details
Dimensional parameters
| Length × Width × Height (mm) | 4780×1837×1515 |
| Wheelbase (mm) | 2718 |
| Front track / Rear track (mm) | 1580/1590 |
| Approach/Departure Angle (°) | 13/16 |
| Minimum turning radius (m) | 5.5 |
| Vehicle body structure | 4-door, 5-seat sedan |
| Fuel tank capacity (L) | 65 |
| Curb weight (kg) | 1480 |
| Tire specifications | 225/60 R16 |
| Vehicle warranty | Six years or 150,000 kilometers |
| Battery warranty | The first owner is not subject to any age or mileage restrictions (subject to the official terms and conditions). |
Power performance
| Engine model | BYD472QC |
| Engine Type | 1.5L naturally aspirated / inline-four / multi-point electronic fuel injection / intake VVT |
| Displacement (L) | 1.5 |
| Maximum engine power (kW) | 74 |
| Maximum engine horsepower (Ps) | 101 |
| Maximum engine torque (N·m) | 126 |
| Motor Type | Permanent Magnet Synchronous Motor |
| Motor layout | Front-mounted |
| Maximum motor power (kW) | 120 |
| Maximum motor torque (N·m) | 210 |
| Drive method | Front-engine, front-wheel drive |
| Transmission system | E-CVT Continuously Variable Transmission (EHS Electric Hybrid System) |
| CLTC all-electric range (km) | 55 |
| WLTC all-electric range (km) | 43 |
| Battery type | Lithium iron phosphate battery (blade battery) |
| Battery capacity (kWh) | 7.68 |
| Ministry of Industry and Information Technology combined fuel consumption (L/100km) | 1.74 |
| Fuel consumption at minimum state of charge (L/100km) | 3.9 (WLTC) |
| 0–100 km/h acceleration time (s) | 7.6 |
| Maximum speed (km/h) | 180 |
| Environmental standards | China VI |
| Fuel octane rating | No. 92 |
Braking and Suspension
| Front brake type | Ventilated disc |
| Rear brake type | Disc-type |
| Parking brake type | Electronic Parking Brake |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Torsion-beam non-independent suspension |
| Power steering type | Electric assist |
| Vehicle body structure | Load-bearing |
New energy equipment
| Fast charging feature | - (DC fast charging not supported) |
| Slow charging time (h) | - |
| Battery Preheating | ● |
| Vertical Take-Off and Landing (VTOL) | - |
| Regenerative braking system | ● |
| Low-speed driving warning sound | ● |
| Active Closed-Loop Air Intake Grille | ● |
| Remote start | ● |
Safety equipment
| Driver and passenger airbags | Main ● / Deputy ● |
| Front side airbags | ● |
| Front and rear head airbags (curtain airbags) | Front ● / Rear ● |
| Front center airbag | - |
| Driver’s knee airbag | - |
| Tire Pressure Monitoring Function | ● (Tire Pressure Warning) |
| Seatbelt Unbuckled Reminder | ● (Front row) |
| ISOFIX child seat anchorages | ● |
| ABS anti-lock braking system | ● |
| Brake force distribution (EBD/CBC, etc.) | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● |
| Vehicle Stability Control (ESC/ESP/DSC, etc.) | ● |
| Automatic parking | ● |
| Hill-start assist | ● |
| Hill Descent Control | - |
| Rear parking sensor | ● |
| Rearview camera | ● |
| 360° panoramic imaging | - |
| Cruise control | ● |
| Electronic Anti-Theft System | ● |
| Keyless entry/start | ● (Keyless entry for the driver’s seat) |
| Key Type | Remote key/Bluetooth key/NFC key |
| Built-in dashcam | - |
| Sentinel Mode / Far-Sight | - |
DiPilot Advanced Driver Assistance
Note: The 55KM Luxury model is the entry-level version and does not come equipped with the TianShenZhiYan driver-assistance system; it is only standardly fitted with basic cruise control.
| Advanced Driver Assistance System | - |
| Level of Advanced Driver Assistance | - |
| Full-speed adaptive cruise control | - |
| Lane Keeping Assist | - |
| Lane Centering | - |
| Lane-keeping assist | - |
| Lane Departure Warning | - |
| Active Braking / Active Safety System | - |
| Forward Collision Warning | - |
| Rear Collision Warning | - |
| DOW Door Open Warning | - |
| Rear Cross-Traffic Alert | - |
| Road Traffic Sign Recognition | - |
| Automatic parking into a space | - |
| Remote Parking | - |
DiLink Smart Cockpit
| Center console screen size | 10.1-inch (adaptive-rotation floating pad) |
| Full-LCD instrument cluster size | 8.8 inches |
| 5G Fast Connection | - |
| Smart Cabin Version | DiLink |
| GPS navigation system | ● |
| Navigation traffic information display | ● |
| OTA upgrade | ● |
| Internet of Vehicles | ● |
| Voice Recognition Control System | ● |
| Remote control via mobile app | ● |
| Bluetooth/Car Phone | ● |
| Number of USB/Type-C ports | - |
| Number of speakers | 6 speakers |
| Wireless phone charging | - |
Seat configuration
| Seat material | Faux leather |
| Seat adjustment method | Front/rear/backrest/height (2-way) |
| Adjustment method for the passenger seat | Front/Rear Backrest |
| Electric adjustment for the driver’s seat | - |
| Electric adjustment for the passenger seat | - |
| Front seat heating/ventilation | - |
| Rear seat folding configuration | Tilt proportionally |
| Front/Rear Center Armrest | Front ● / Rear ● |
| Rear cup holder | ● |
| Sport-style seats | - |
Comfort and convenience
| Steering wheel material | Leather |
| Steering wheel adjustment | Manual up/down and front/back adjustment |
| Multi-function steering wheel | ● |
| Exterior rearview mirror function | Electric adjustment/heating |
| Interior rearview mirror function | Manual anti-glare |
| One-touch window lift and lower for all four doors | - |
| Sensory wipers | - |
| Air conditioning control method | Automatic air conditioning |
| Rear-seat air vents | - |
| In-vehicle PM2.5 filtration system | - |
| Car air purifier | - |
Lighting equipment
| Near/far beam light source | LED |
| LED daytime running lights | ● |
| Automatic headlights | ● |
| Adaptive High-Beam and Low-Beam | - |
| Headlight height adjustable | ● |
| Headlight delay-off | ● |
| Steering Assist Light | - |
| Interior ambient lighting | - |
Appearance Equipment
| Skylight type | - |
|---|---|
| Aluminum alloy wheel hub | ● (16 inches) |
| Active Closed-Loop Air Intake Grille | ● |
| Rear wiper | - |
Interior equipment
| Interior color | Black/Light Sand Gray, Deep Obsidian Black |
| Steering wheel material | Leather |
| Gear-shifting method | Electronic gear shifter |
Additional note:
Symbol: “●” indicates present, “-” indicates absent.
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776