Seal 05 DM-i Intelligent Driving Version – 128 km Luxury Model
Price
$9926
Year
2026
Mileage
-
Brand
BYD
Drive
Plug-in hybrid with 163 horsepower
Emission standards
China VI (China 6b)
Place of origin
China
Product Details
Body Dimensions and Interior Space
| Project | Parameter |
| Length × Width × Height (mm) | 4780 × 1837 × 1515 |
| Wheelbase (mm) | 2718 |
| Front track (mm) | 1580 |
| Rear track (mm) | 1590 |
| Vehicle body structure | 4-door, 5-seat sedan |
| Curb weight (kg) | 1580 |
| Trunk capacity (L) | 508 |
| Fuel tank capacity (L) | 65 |
| Minimum turning radius (m) | 5.5 |
Powertrain
| Project | Parameter |
| Engine model | BYD472QC |
| Engine displacement | 1.5L (1498mL) |
| Engine intake configuration | Naturally aspirated |
| Maximum engine horsepower | 101 Ps |
| Maximum engine power | 74 kW |
| Maximum engine torque | 126 N·m |
| Engine layout | Landscape orientation |
| Fuel octane rating | No. 92 |
| Motor Type | Permanent Magnet/Synchronous Motor |
| Total motor power | 120 kW |
| Total horsepower of the electric motor | 163 Ps |
| Maximum torque of the electric motor | 210 N·m |
| Number of drive motors | Single motor |
| Motor layout | Front-mounted |
| Transmission | E-CVT continuously variable transmission |
| Drive method | Front-engine, front-wheel drive |
Performance and Fuel Economy
| Project | Parameter |
| 0–100 km/h acceleration | 7.6 seconds |
| Maximum speed | 180 km/h |
| WLTC combined fuel consumption | 1.11 L/100km |
| NEDC fuel consumption when the battery is depleted | 3.08 L/100km |
| Electricity consumption per 100 kilometers | 13.2 kWh |
| Combined range with a full tank of fuel and a fully charged battery | Over 2,000 km |
Battery and Battery Life
| Project | Parameter |
| Battery type | Lithium iron phosphate battery (blade battery) |
| Battery capacity | 15.87 kWh |
| CLTC pure electric range | 128 km |
| WLTC all-electric range | 100 km |
| Fast charging power | 17 kW |
| Fast charging time (30%–80%) | Approximately 35 minutes (0.58 hours) |
| Slow charging time | Approximately 4.5 hours |
| External discharge | Supports 3.3 kW |
Chassis and Suspension
| Project | Parameter |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Longitudinal-arm torsion-beam non-independent suspension |
| Power steering | Electric assist |
| Vehicle body structure | Monocoque |
| Front brake type | Ventilated disc |
| Rear brake type | Disc-type (solid disc type) |
| Parking brake type | Electronic Parking Brake |
| Front tire specifications | 225/60 R16 |
| Rear tire specifications | 225/60 R16 |
| Spare tire specifications | None -2 |
Security Configuration
| Project | Parameter |
| Driver’s side airbag | ● Standard configuration |
| Front passenger airbag | ● Standard configuration |
| Front side airbags | ● Standard configuration |
| Front-row head airbags (curtain airbags) | ● Standard configuration |
| Rear head airbags (curtain airbags) | ● Standard configuration |
| Tire Pressure Monitoring | Tire pressure warning + tire pressure display |
| Seatbelt Unfastened Warning | ● Standard configuration |
| Low-Speed Driving Warning | ● Standard configuration |
Smart Technology
| Project | Parameter |
| Intelligent Driver Assistance System | None (This version does not come equipped with advanced intelligent driving.) |
| Level of driver assistance | None - |
| Cruise control system | Cruise control |
| Front parking radar | None |
| Rear parking sensor | ● Standard configuration |
| Driver-assistance imaging | Rearview camera |
| Number of cameras | 1 piece |
| Number of ultrasonic radars | 4 pieces |
| Smart Cockpit | DiLink |
| Center console screen size | 10.1 inches |
| Full-LCD instrument cluster size | 8.8 inches |
| Satellite navigation system | ● Standard configuration |
| Navigation traffic information display | ● Standard configuration |
| Map brand | Tencent |
| Gear-shifting method | Electronic shift-by-wire |
| All-Scenario Digital Key | ● Standard configuration |
| In-vehicle ETC | ● Standard configuration |
| Intelligent Power On/Off | ● Standard configuration |
| 5G Vehicle-to-Everything (V2X) | ● Standard configuration |
| Remote control via mobile phone | ● Standard features (vehicle monitoring, remote control, charging management, service appointment, etc.) |
Comfort and Convenience Features
| Project | Parameter |
| Seat material | Faux leather |
| Driver’s seat adjustment | Forward and backward movement, backrest angle, and height adjustment |
| Front passenger seat adjustment | Forward and backward movement, backrest angle |
| Electrically adjustable front seats | ● Standard configuration |
| Fold down the rear seats. | Tilt at a 40:60 ratio |
| Steering wheel material | Leather |
| Steering wheel adjustment | Up and down + front and back |
| Multi-function steering wheel | ● Standard configuration |
| Number of speakers | 6 pieces |
| Headlight Type | LED |
| Daytime running lights | LED |
| Automatic headlights | ● Standard configuration |
| Headlight height adjustable | ● Standard configuration |
| One-touch window up/down | Entire vehicle |
| Electric adjustment of the exterior rearview mirrors | ● Standard configuration |
| Heated exterior rearview mirrors | ● Standard configuration |
| Air conditioner type | Automatic air conditioning |
| Rear-seat air vents | ● Standard configuration |
| USB/Type-C port | 1 in the front row / 2 in the back row |
| Rim material | Iron |
| Key Type | Smart remote key, NFC/RFID key, smartphone Bluetooth key |
Previous
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776