Seal 06 DM-i-120KM Premium Edition
Price
$11,857–$15,572
Year
2024
Mileage
-
Brand
BYD
Drive
Plug-in hybrid, 163–218 horsepower
Emission standards
China VI (China 6b)
Place of origin
China
Product Details
Dimensional parameters
| Length × Width × Height (mm) | 4830×1875×1495 |
| Wheelbase (mm) | 2790 |
| Front track / Rear track (mm) | 1620/1620 |
| Minimum turning radius (m) | 5.5 |
| Vehicle body structure | 4-door, 5-seat sedan |
| Curb weight (kg) | 1775 |
| Trunk capacity (L) | 550 |
| Fuel tank capacity (L) | 65 |
| Tire specifications | 225/55 R17 |
Power performance
| Engine model | BYD472QC |
| Engine Type | 1.5L naturally aspirated / inline-four / multi-point electronic fuel injection |
| Displacement (L) | 1.5 |
| Maximum engine power (kW) | 74 |
| Maximum engine horsepower (Ps) | 101 |
| Maximum engine torque (N·m) | 126 |
| Maximum motor power (kW) | 160 |
| Maximum motor torque (N·m) | 260 |
| Drive method | Front-engine, front-wheel drive |
| Transmission system | E-CVT continuously variable transmission |
| CLTC all-electric range (km) | 120 |
| Battery type | Lithium iron phosphate battery (blade battery) |
| Battery capacity (kWh) | 15.87 |
| WLTC combined fuel consumption (L/100km) | 1.11 |
| Fuel consumption when the battery is depleted (L/100km) | 3.98 |
| 0–100 km/h acceleration time (s) | 7.5 |
| Maximum speed (km/h) | 180 |
Braking and Suspension
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Four-link independent suspension |
| Front brake type | Ventilated disc |
| Rear brake type | Disc-type |
New energy equipment
| DC fast charging power (kW) | 23 |
| Fast charging time (30%–80%) | About 25 minutes |
| VTOL external power discharge | ● |
| Battery Preheating | ● |
| Active Closed-Loop Air Intake Grille | ● |
Advanced Driver Assistance and Safety
| Level of Advanced Driver Assistance | None (optional for Level 2) |
| Full-speed adaptive cruise control | - (Cruise control standard only) |
| Lane Keeping Assist | - |
| Automatic braking | - |
| Front/Rear Parking Sensors | Front ● / Rear ● |
| Rearview camera | 360° panoramic imaging |
| Transparent chassis | ● |
DiLink Smart Cockpit
| Center console screen size | 12.8-inch (adaptive rotating floating Pad) |
| Full-LCD instrument cluster size | 8.8 inches |
| 4G/5G network | 4G |
| Wireless phone charging | ● |
| Number of speakers | 8 speakers |
Seat configuration
| Seat material | Faux leather |
| Sport-style seats | ● |
| Electric adjustment for the driver and passenger seats | Main ● / Deputy ● |
| Front seat heating/ventilation | ● |
Comfort and convenience
| Skylight type | Panoramic sunroof available |
| Exterior rearview mirror function | Electric adjustment/heating/electric folding/auto-folding when locking the car |
| Interior rearview mirror function | Manual anti-glare |
| One-touch window lift and lower for all four doors | ● |
| Air conditioning control method | Automatic air conditioning (dual-zone) |
| Rear-seat air vents | ● |
Lighting configuration
| Near/far beam light source | LED |
| LED daytime running lights | ● |
| Adaptive High-Beam and Low-Beam | ● |
| Automatic headlights | ● |
Additional note:
Symbol: “●” indicates present, “-” indicates absent.
Previous
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776