Changan - Deepal S05
Price
$17,684 - $22,404
Year
2026
Mileage
-
Brand
ChangAn
Drive
Rear-wheel drive
Emission standards
China VI
Place of origin
China
Product Details
| Body and Space | ||
| Length/Width/Height (mm) | 4620 / 1900 / 1600 | 4620 / 1900 / 1600 |
| Wheelbase (mm) | 2880 | 2880 |
| Trunk capacity (L) | 492L (plus a 159L front trunk) | 464L |
| Curb weight (kg) | 1856 | 1830 |
| Power and Performance | ||
| Drive method | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Motor power | 200 kW (approximately 272 horsepower) | 175 kW (approximately 238 hp) |
| 0–100 km/h acceleration | 6.28 - 6.48 seconds | 7.5 seconds |
| Battery and Battery Life | ||
| Battery type | Lithium Iron Phosphate (CATL) | Lithium Iron Phosphate (CATL) |
| Battery capacity | 68.82 kWh | 28.39 kWh |
| CLTC pure electric range | 620 km | 215 km |
| Fast charging time (30%-80%) | Approximately 15 minutes (3C supercharging) | About 15 minutes |
| Chassis and Suspension | ||
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension |
| Intelligence and Technology | ||
| Featured Features | LiDAR (on select trims), a 3nm‑process cockpit chip, a 50‑inch AR‑HUD, and a 15.4‑inch 2.5K central control display. | LiDAR (on select trims), a 3nm‑process cockpit chip, a 50‑inch AR‑HUD, and a 15.4‑inch 2.5K central control display. |
Previous
Next
Previous
Next
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776