Changan - Deepal L07
Price
$21,519 - $25,944
Year
2026
Mileage
-
Brand
ChangAn
Drive
Rear-wheel drive
Emission standards
China VI
Place of origin
China
Product Details
| Body and Space | |||
| Length/Width/Height (mm) | 4750 / 1930 / 1625 | 4750 / 1930 / 1625 | 4750 / 1930 / 1625 |
| Wheelbase (mm) | 2900 | 2900 | 2900 |
| Trunk capacity (L) | - | 445 - 1385 | 485 - 1425 |
| Power and Performance | |||
| Drive method | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Motor power | 190kW - 200kW | 200kW | 190kW |
| 0–100 km/h acceleration | About 7.5 seconds | About 7.4 seconds | About 7.5 seconds |
| Battery and Battery Life | |||
| Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
| Battery capacity | 31.73 - 39.05 kWh | 68.82 kWh | 77.94 kWh |
| CLTC pure electric range | 230 km / 300 km | 550km | 630km |
| Fast charging time (30%-80%) | <15 minutes | About 15 minutes | About 15 minutes |
| Intelligence and Technology | |||
| Featured Features | Huawei Qiankun ADS SE/Pro, Qualcomm 8295P chip, 55-inch AR-HUD, 15.6-inch sunflower screen | Huawei Qiankun ADS SE, Qualcomm 8295P chip, 55-inch AR-HUD, 15.6-inch sunflower screen | Huawei Qiankun ADS Pro (with LiDAR), Qualcomm 8295P chip, 55-inch AR-HUD, 15.6-inch sunflower‑style display |
Previous
Next
Previous
Next
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776