Wuling-Hongguang S3
Price
Year
Mileage
Brand
Drive
Emission standards
Place of origin
Product Details
| Body and Space | ||
| Length/Width/Height (mm) | 4655 / 1735 / 1790 | 4655 / 1735 / 1790 |
| Wheelbase (mm) | 2800 | 2800 |
| Vehicle body structure | 5-door, 7-seat SUV | 5-door, 7-seat SUV |
| Seat layout | 2+2+3 seven-seater | 2+2+3 seven-seater |
| Trunk expansion | The rear seats fold down, providing a spacious and well-organized interior. | The rear seats can be fully folded flat or split-folding. |
| Fuel tank capacity (L) | 49 | 49 |
| Power and Performance | ||
| Engine Model/Horsepower | 1.5L / 99 hp (LAR) or 112 hp (L2B P-TEC) | 1.5T / 147–150 hp (LJO/LL5) |
| Maximum Power/Torque | 73 kW / 140 N·m (99 hp version) | 108–110 kW / 230–250 N·m |
| Transmission | 6-speed manual (MT) | 6-speed manual (MT) |
| Maximum speed (km/h) | 150 | 175 |
| NEDC combined fuel consumption (L/100km) | 6.9 - 7.5 | 7.1 - 7.4 |
| Chassis and Suspension | ||
| Drive method | Front-engine, rear-wheel drive | Front-engine, rear-wheel drive |
| Front/Rear Suspension | MacPherson independent suspension / Semi-independent torsion-beam suspension | MacPherson independent suspension / Multi-link independent suspension (on select high‑trim models) |
| Front/Rear Tire Specifications | 205/65 R16 | 205/65 R16 |
| Spare tire specifications | Full size | Full size |
Next
Next
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776