Wuling-Rongguang New Double-Cab Pickup Truck
Price
Year
Mileage
Brand
Drive
Emission standards
Place of origin
Product Details
| Project | Standard Edition 1.5L Double-Cab Base Model | Extended-length 1.5L double-row standard model | Dual-rear-wheel version, 2.0L, double-row comfort model |
| Power parameters | |||
| Engine | 1.5L naturally aspirated | 1.5L naturally aspirated | 2.0L naturally aspirated |
| Maximum power | 75 kW (102 hp) | 75 kW (102 hp) | 100 kW (136 hp) |
| Maximum torque | 136 N·m | 136 N·m | 192 N·m |
| Transmission | 5-speed manual | 5-speed manual | 5-speed manual |
| Combined fuel consumption | 7.3 L/100km | 7.3 L/100km | 8.3 L/100km |
| Body and Cargo Bed | |||
| Length/Width/Height (mm) | 5220 / 1760 / 1900 | 5500 / 1760 / 1980 | 5490 / 1880 / 2010 |
| Wheelbase (mm) | 3350 | 3350 | 3350 |
| Cargo compartment dimensions (length/width/height, mm) | 2450 / 1630 / 360 | 2600 / 1650 / 360 | 2600 / 1770 / 360 |
| Curb weight (kg) | 1390 | 1425 | 1661 |
| Rated Payload (kg) | 585 | 745 | 1499 |
| Core Configuration | |||
| Air conditioner | Manual air conditioning (optional) | - | Manual air conditioning |
| Parking radar | - | - | Rear radar |
| Rearview camera | - | - | ● (Comfort Package) |
| Driver-side airbag | - | - | Driver's seat |
Previous
Next
Previous
Next
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776