Wuling-Yangguang Electric Bus
Price
$12641
Year
2026
Mileage
-
Brand
WulLing
Drive
Pure electric, 204 horsepower
Emission standards
Pure electric vehicle
Place of origin
China
Product Details
Main configuration details: (can be converted to 14 seats)
LV1 (9 seats, air conditioning, electric front windows, EPS, ABS + EBD, disc brakes front and drum brakes rear, steel wheels, driver’s airbag, rear parking sensors, central door lock, remote key, fabric seats, 250V/32A AC outlet + 1000V/250A DC outlet, radio with USB and Bluetooth, rear leaf-spring non-independent suspension)
| Project | 330 km, Comfort Class (6 seats) for passenger vehicles | 440 km, Comfort Class (9 seats) for passenger vehicles |
| Body and Space | ||
| Length/Width/Height (mm) | 5010 / 1800 / 1975 | 5010 / 1800 / 1960 |
| Wheelbase (mm) | 3050 | 3050 |
| Number of seats | 6 seats | 9 seats |
| Vehicle body structure | Passenger bus | Passenger bus |
| Door opening method | Swing door + sliding door | Swing door + sliding door |
| Maximum Gross Vehicle Mass (kg) | 2305 | 2550 |
| Power and Performance | ||
| Electric motor | Permanent Magnet/Synchronous Motor | Permanent Magnet/Synchronous Motor |
| Maximum Power/Horsepower | 100kW (136Ps) | 100kW (136Ps) |
| Maximum torque | 200 N·m | 200 N·m |
| Maximum speed (km/h) | 100 | 100 |
| Battery and Battery Life | ||
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity | 41.9 kWh | 56.2 kWh |
| CLTC pure electric range | 330 km | 440 km |
| Fast charging time (30%-80%) | 0.25 hour | 0.33 hours |
| Battery cell brand | Gotion High-Tech / Ruipu Saik | Sunwoda |
| Chassis and Suspension | ||
| Drive method | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Longitudinal leaf spring | Leaf-spring non-independent suspension |
| Front/Rear Tire Specifications | 195/70 R15LT | 195/70 R15C |
| Core Configuration | ||
| Driver-side airbag | ● | ● |
| ABS+EBD | ● | ● |
| Parking radar | Rear radar | Rear radar |
| Driving mode | Economy/Sports | Economy/Sports |
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776