Wuling – BINGO 2025 Model EV
Price
Year
Mileage
Brand
Drive
Emission standards
Place of origin
Product Details
| Project | 203km Light Enjoyment Model | 333km Enjoyment Model | 333 km Lingxi Internet Edition | 333 km Lingxi Premium Edition | 410km Lingxi Premium Edition |
| Vehicle dimensions (length/width/height) | 3950/1708/1580 mm | 3950/1708/1580 mm | 3950/1708/1580 mm | 3950/1708/1580 mm | 3950/1708/1580 mm |
| Wheelbase | 2560 mm | 2560 mm | 2560 mm | 2560 mm | 2560 mm |
| Curb weight | 1010 kg | 1155 kg | 1155 kg | 1155 kg | 1200 kg |
| Trunk capacity | 310L-1240L | 310L-1240L | 310L-1240L | 310L-1240L | 310L-1240L |
| Motor power | 30 kW (41 hp) | 50 kW (68 hp) | 50 kW (68 hp) | 50 kW (68 hp) | 50 kW (68 hp) |
| Motor torque | 85 N·m | 125 N·m | 125 N·m | 125 N·m | 125 N·m |
| Maximum speed | 100 km/h | 130 km/h | 130 km/h | 130 km/h | 130 km/h |
| Battery capacity | 17.3 kWh | 31.9 kWh | 31.9 kWh | 31.9 kWh | 37.9 kWh |
| CLTC range | 203 km | 333 km | 333 km | 333 km | 410 km |
| Fast charging time (30%-80%) | 35 minutes | 35 minutes | 35 minutes | 35 minutes | 35 minutes |
| Slow charging time (20%–100%) | 5.5 hours | 9.5 hours | 9.5 hours | 9.5 hours | 12 hours |
| Rear brake type | Drum-type | Disc-type | Disc-type | Disc-type | Disc-type |
| Parking brake | Mechanical handbrake | EPB Electronic Parking Brake | EPB Electronic Parking Brake | EPB Electronic Parking Brake | EPB Electronic Parking Brake |
| Airbag | Driver’s seat | Driver/Passenger | Driver and passenger airbags + front side airbags | Driver and passenger airbags + front side airbags | Driver and passenger airbags + front side airbags |
| ESC vehicle stability | - | ● | ● | ● | ● |
| Driver-assistance imaging | Rearview camera | Rearview camera | Rearview camera | 360° panoramic imaging | 360° panoramic imaging |
| Center console screen/instrument panel | 7-inch instrument panel | 7-inch instrument panel | Dual 10.25-inch integrated display | Dual 10.25-inch integrated display | Dual 10.25-inch integrated display |
| Smart in-vehicle system | - | - | Ling OS Lingyu System | Ling OS Lingyu System | Ling OS Lingyu System |
| Headlight | Halogen | LED | LED | LED | Automatic LED |
| Gear-shifting method | Rotary gear selector | Handbrake | Handbrake | Handbrake | Handbrake |
| Cruise control | - | ● | ● | ● | ● |
Previous
Previous
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776