Wuling - Starlight PHEV
Price
Year
Mileage
Brand
WulLing
Drive
Emission standards
Place of origin
Product Details
| Project | 70km version | 150 km version |
| Body and Space | ||
| Length/Width/Height (mm) | 4835 / 1860 / 1515 | 4835 / 1860 / 1515 |
| Wheelbase (mm) | 2800 | 2800 |
| Trunk capacity (L) | 553 | 553 |
| Curb weight (kg) | 1605 | - |
| Power and Performance | ||
| Engine | 1.5L naturally aspirated (106 hp) | 1.5L naturally aspirated (106 hp) |
| Engine power/torque | 78 kW / 130 N·m | 78 kW / 130 N·m |
| Total motor power | 150 kW (approximately 204 horsepower) | 150 kW (approximately 204 horsepower) |
| Total torque of the electric motor | 310 N·m | 310 N·m |
| Transmission | E-CVT Electronic Continuously Variable Transmission | E-CVT Electronic Continuously Variable Transmission |
| Drive method | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Maximum speed (km/h) | 185 | 185 |
| WLTC combined fuel consumption (L/100km) | 1.84 | - |
| Battery and Battery Life | ||
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity | 9.5 kWh | 20.5 kWh |
| CLTC pure electric range | 70 km | 150 km |
| Combined range | Approximately 1,100 km | Approximately 1,100 km |
| Chassis and Suspension | ||
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front tire specifications | 215/55 R17 | 215/55 R17 |
Previous
Previous
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776