Wuling - Xingguang S SUV PHEV
Price
Year
Mileage
-
Brand
WulLing
Drive
-
Emission standards
China VI (China 6b)
Place of origin
-
Product Details
| Project | 60km Advanced Model | 130km Leading Model | 130km Flagship Model | 130 km high-power flagship model |
| Power and Fuel Consumption | ||||
| Engine | 1.5L 106 hp L4 | 1.5L 106 hp L4 | 1.5L 106 hp L4 | 1.5T 143 hp L4 |
| Engine power/torque | 78 kW / 130 N·m | 78 kW / 130 N·m | 78 kW / 130 N·m | 105 kW / 220 N·m |
| Drive motor power/torque | 150 kW / 310 N·m | 150 kW / 310 N·m | 150 kW / 310 N·m | 160 kW / 310 N·m |
| WLTC combined fuel consumption (L/100 km) | 2.42 | 1.82 | 1.82 | 1.96 |
| 0–100 km/h acceleration | 7.9 seconds | 7.9 seconds | 7.9 seconds | — |
| Battery and Battery Life | ||||
| Battery capacity | 9.5 kWh | 20.5 kWh | 20.5 kWh | 20.5 kWh |
| CLTC pure electric range | 60 km | 130 km | 130 km | 130 km |
| Fast charging time (30%-80%) | Not supported | 30 minutes | 30 minutes | 30 minutes |
| Body and Chassis | ||||
| Length/Width/Height (mm) | 4745/1890/1685 | 4745/1890/1680 | 4745/1890/1680 | 4745/1890/1680 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
| Curb weight (kg) | 1680 | 1745 | 1790 | 1825 |
| Suspension system | Front MacPherson strut / rear multi-link independent suspension | Front MacPherson strut / rear multi-link independent suspension | Front MacPherson strut / rear multi-link independent suspension | Front MacPherson strut / rear multi-link independent suspension |
| Core Configuration | ||||
| Special Features | 15.6-inch central control screen, rearview camera | 360° panoramic imaging, electric tailgate, front radar | Panoramic sunroof, Level 2 driver assistance, and heated/ventilated front seats. | Building on the flagship model, the powertrain has been upgraded to a 1.5T engine. |
Previous
Previous
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776