Wuling - Xingchi SUV
Price
Year
Mileage
-
Brand
WulLing
Drive
-
Emission standards
-
Place of origin
-
Product Details
| Project | 1.5L Manual Free-Style | 1.5L CVT Enjoyment Model |
| Vehicle dimensions (length/width/height) | 4350 / 1750 / 1610 mm | 4350 / 1750 / 1610 mm |
| Wheelbase | 2550 mm | 2550 mm |
| Trunk capacity | 322 - 1077 L | 322 - 1077 L |
| Curb weight | 1190 kg | 1240 kg |
| Engine | 1.5L naturally aspirated | 1.5L naturally aspirated |
| Maximum horsepower/power | 99 horsepower / 73 kW | 99 horsepower / 73 kW |
| Maximum torque | 143 N·m | 143 N·m |
| Transmission | 6-speed manual | CVT continuously variable transmission (simulated 8-speed) |
| Drive method | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Maximum speed | 165 km/h | 165 km/h |
| WLTC combined fuel consumption | 6.43 L/100km | 6.9 L/100km |
| Front/Rear Suspension | MacPherson independent / torsion-beam non-independent | MacPherson independent / torsion-beam non-independent |
| Front/Rear Brakes | Ventilated disc / Drum | Ventilated disc / Disc |
| Airbag | Driver's seat | Driver’s and front passenger’s seats |
| Electronic Stability Control (ESC) | - | ● |
| Central control screen | - | 8-inch touchscreen (supports smartphone connectivity) |
| Headlight | Halogen | LED |
Previous
Previous
Related products
Product Inquiry
Our staff will contact you within 24 hours (on business days).
19168017776